You have no items in your order.
Blankets & Coir Logs on Streambanks
Installation procedure
|
|
General guide for blanket selection
| Streambank Steepness | Suitable product |
|---|---|
| Slope > 1:1 | BioD-Mat 90, BioD-Mat 70 |
| Slope 2:1 -1:1 | BioD-Mat 60, BioD-Mat 40 |
| Slope 3:1 -2:1 | BioD-OCF, BioD-StrawCoco |
| Slope < 3:1 | BioD-Excelsior, BioD-Straw, JuteMat |
General guide for coir log selection
| Size of the stream | Dia. of Coir log | Anchor height | Anchor spacing |
|---|---|---|---|
| Large stream with heavy flow | 20 in | 4 ft min. | every 2 ft |
| Large stream with moderate flow | 16 in | 3 ft min | every 2.5 ft |
| Medium stream with moderate flow | 12 in | 30 in min | every 3 ft |
| Medium stream with low flow | 12 in | 30 in min | every 3.5 ft |



