BioD-Mat
Name | Price |
Show per page |
BioD-Mat® 40
Price From:Semi-permanent woven bristle coir erosion control blanket (weight 460 g/m2)
Available Sizes:
3.28 ft x 83 ft = 30 SY/roll (1m x 25m =25 m2/roll)
6.5 ft x 165 ft= 120 SY/roll (2m x 50m =100 m2/roll)
9.8 ft x 165 ft = 180 SY/roll (3m x 50m =150 m2/roll)
13.1 ft x 83 ft= 120 SY/roll (4m x 25m =100 m2/roll)
BioD-Mat® 70
Price From:Semi-permanent woven bristle coir erosion control blanket (weight 780 g/m2)
Available Sizes:
3.28 ft x 83 ft = 30 SY/roll (1m x 25m =25 m2/roll)
6.5 ft x 165ft= 120 SY/roll (2m x 50m =100 m2/roll)
9.8 ft x 165 ft = 180 SY/roll (3m x 50m =150 m2/roll)
13.1 ft x 83 ft= 120 SY/roll (4m x 25m =100 m2/roll)
BioD-Mat® 90
Price From:Semi-permanent woven bristle coir erosion control blanket (weight 980 g/m2)
Available Sizes:
3.28 ft x 83 ft = 30 SY/roll (1m x 25m =25 m2/roll)
6.5 ft x 165ft = 120 SY/roll (2m x 50m =100 m2/roll)
9.8 ft x 165 ft = 180 SY/roll (3m x 50m =150 m2/roll)
13.1 ft x 83 ft = 120 SY/roll (4m x 25m =100 m2/roll)
BioD-Mat® 60
Semi-permanent woven bristle coir erosion control blanket (weight 600 g/m2)
Available Size:
6.5 ft x 165ft= 120 SY/roll (2m x 50m =100 m2/roll)
Name | Price |
Show per page |

